CACC ANNUAL BUDGETS 1997-1999

The City continues to underfund the country's largest animal shelter system by almost 50% of the national average. NYC Mayor Rudolph W. Giuliani holds the pursestrings and defiantly withholds the desperately needed money to operate this system, despite its dismal track record of killing more than 80% of the animals it receives - more than 40,000 a year. Despite CACC Executive Director Marilyn Haggerty-Blohm's "City Hall connections," she has yet to convince the Mayor that the 1999 CACC budget is still pitifully inadequate. The following is a three-year comparison of CACC budgets provided by the CACC.



Three Year Revenue and Expense Comparison - 1997, 1998 & 1999
Final 1997 Final 1997 Final 1997 Est 1998 Est 1998 Est 1998 Est 1999 Est 1999 Est 1999
CACC total DOH non-DOH CACC total DOH non-DOH CACC total DOH non-DOH
Salaries & Wages 3,238,04 8 3,115,40 1 122,647 3,568,43 0 3,491,03 3 77,397 3,596,15 9 3,511,15 9 85,000
Fringe Benefits 860,699 850,935 9,764 856,298 836,847 19,451 900,740 877,790 22,950
Subtotal Personnel Services 4,098,74 7 3,966,33 6 132,411 4,424,72 8 4,327,88 0 96,848 4,496,89 9 4,388,94 9 107,950
Professional Fees - Security 116,344 116,344 0 112,054 112,054 0 140,000 140,000 0
Professional Fees - Other 211,113 204,410 6,703 117,505 115,740 1,765 132,500 125,000 7,500
Medical Services - Vet Fees 134,070 134,070 0 123,865 93,865 30,000 155,000 125,000 30,000
Medical Services - Supplies 145,804 145,804 0 149,290 148,449 841 110,000 100,000 10,000
Medical Services - Other 1,312 1,312 0 3,841 2,017 1,824 9,377 7,377 2,000
Supplies - Office 36,725 15,000 21,725 39,291 39,120 171 38,000 23,000 15,000
Supplies - Animal Food 75,997 75,997 0 93,311 93,011 300 94,000 91,000 3,000
Supplies - Other 167,698 167,698 0 222,978 222,045 933 180,000 175,000 5,000
Vehicle Expense 232,754 229,380 3,374 236,701 236,089 612 260,000 260,000 0
Telephone 72,105 72,105 0 85,909 85,909 0 79,200 79,200 0
Postage & Delivery 14,555 12,419 2,136 15,475 14,939 536 15,000 5,000 10,000
Occupancy 161,083 141,490 19,593 185,421 185,421 0 185,500 185,500 0
Facilities Maintenance 137,810 108,247 29,563 91,887 89,939 1,948 125,000 125,000 0
Equipment Operating Costs 84,314 17,318 66,996 38,462 38,192 270 30,000 20,000 10,000
Computer Expenses 0 157,635 157,635 0 50,000 50,000 0
Equipment Purchases 2,886 2,886 0 42,180 40,278 1,902 75,000 35,000 40,000
Printing & Publications 60,431 57,796 2,635 18,531 18,531 0 40,000 40,000 0
Travel 5,851 4,936 915 14,197 13,523 674 15,000 0 15,000
Insurance 82,309 82,309 0 36,595 36,595 0 60,000 60,000 0
Advertising 59,990 56,802 3,188 62,851 61,208 1,643 60,000 50,000 10,000
Other Expenses 27,167 2,000 25,167 31,912 28,445 3,467 30,000 25,000 5,000
Subtotal OTPS Expenses 1,830,31 8 1,648,32 3 181,995 1,879,89 1 1,833,00 5 46,886 1,883,57 7 1,721,07 7 162,500
TOTAL EXPENSE S 5,929,06 5 5,614,65 9 314,406 6,304,61 9 6,160,88 5 143,734 6,380,47 6 6,110,02 6 270,450
0
DOH Base Contract 4,851,93 8 4,851,93 8 0 5,432,41 3 5,432,41 3 0 5,539,02 6 5,539,02 6 0
DOH Contract Modifications 460,275 460,275 0 237,742 237,742 0 240,000 240,000 0
Shelter Revenue 476,926 284,827 192,099 468,910 300,000 168,910 450,000 300,000 150,000
Staten Island Bor Pres 40,000 40,000 45,000 45,000 45,000 0 45,000
Private Gifts and Grants 189,409 189,409 184,160 184,160 175,000 0 175,000
Other Revenue 25,641 25,641 8,619 8,619 15,000 0 15,000
Subtotal 6,044,18 9 5,597,04 0 447,149 6,376,84 4 5,970,15 5 406,689 6,464,02 6 6,079,02 6 385,000
Net Surplus/(Deficit) 115,124 (17,619) 132,743 72,225 (190,730 ) 262,955 83,550 (31,000) 114,550
Final 1997 Final 1997 Final 1997 Est 1998 Est 1998 Est 1998 Est 1999 Est 1999 Est 1999
CACC total DOH non-DOH CACC total DOH non-DOH CACC total DOH non-DOH
Salaries & Wages 3,238,04 8 3,115,40 1 122,647 3,568,43 0 3,491,03 3 77,397 3,596,15 9 3,511,15 9 85,000
Fringe Benefits 860,699 850,935 9,764 856,298 836,847 19,451 900,740 877,790 22,950
Subtotal Personnel Services 4,098,74 7 3,966,33 6 132,411 4,424,72 8 4,327,88 0 96,848 4,496,89 9 4,388,94 9 107,950


| SRAC HOME PAGE |