Below is the CACC budget for FY 2000, as provided by CACC.
| CACC BUDGET FOR 2000 | |
| REVENUE | |
| DOH | 7,791,094 |
| Other Government | 58,360 |
| Private Gifts & Grants | 260,000 |
| Shelter Revenue | 350,000 |
| Other Revenue | 5,000 |
TOTAL REVENUE |
8,464,454 |
| EXPENDITURES | |
| Salaries & Wages | 4,700,000 |
| Fringe Benefits | 1,175,000 |
Subtotal Personnel Services |
5,875,000 |
| Professional Fees - Security | 150,000 |
| Professional Fees - Other | 100,000 |
| Medical Services - Vet Fees | 130,000 |
| Medical Services - Supplies | 185,000 |
| Medical Services - Other | 30,000 |
| Supplies - Office | 60,000 |
| Supplies - Animal Food | 125,000 |
| Supplies - Other | 265,000 |
| Vehicle Expense | 325,000 |
| Telephone | 110,000 |
| Postage & Delivery | 20,000 |
| Occupancy | 200,000 |
| Facilities Maintenance | 125,000 |
| Equipment Operating Costs | 60,000 |
| Computer Expenses | 150,000 |
| Equipment Purchases | 250,000 |
| Printing & Publications | 40,000 |
| Travel | 20,000 |
| Insurance | 60,000 |
| Advertising | 200,000 |
| Staff Training & Development | 40,000 |
| Other Expenses | 25,000 |
Subtotal OTPS Expenses |
2,670,000 |
TOTAL EXPENSES |
8,545,000 |
NET SURPLUS / (DEFICIT) |
(80,546) |
| SRAC HOME PAGE |